Phone Numbers & Websites
Select a Tab to View the Directory
Childersburg
Childersburg PD General | 256-378-7860 |
Childersburg PD Investigations | 256-378-5747 |
Childersburg Court Office | 256-378-7282 |
Childersburg City Hall | 256-378-5521 |
Childersburg Fire Department (Burn Permits) | 256-378-7062 |
Lincoln
Lincoln PD General | 205-763-4010 |
Lincoln PD Records | 205-763-4065 |
Lincoln Court Office | 205-763-4020 |
Lincoln City Hall | 205-763-7777 |
Lincoln Fire Department (Burn Permits) | 205-763-4356 |
Lincoln Street Department | 205-763-1745 |
Munford
Munford City Hall / Police Department | 256-358-9050 |
Munford Water Authority | 256-358-4841 |
Sylacauga
Sylacauga PD General | 256-401-2448 |
Sylacauga PD Records | 256-401-2448 |
Sylacauga PD Investigations | 256-401-2464 |
Sylacauga Court Office | 256-401-2521 |
Sylacauga City Hall | 256-401-2401 |
Sylacauga Fire Department (Burn Permits) | 256-249-6204 |
Sylacauga Street Department | 256-401-2586 |
Sylacauga Animal Shelter | 256-401-2590 |
Talladega City
Talladega PD General | 256-362-4163 |
Talladega PD Investigations | 256-362-4508 |
Talladega Court Office | 256-362-8236 |
Talladega City Hall | 256-362-8186 |
Talladega Fire Department (Burn Permits) | 256-362-3149 |
Talladega Street Department | 256-362-2825 |
Talladega Community Appearance | 256-362-2830 |
Talladega City Animal Control | 256-362-5856 |
Talladega County
Sheriff's Office North | 256-362-2748 |
Sheriff's Office North Investigations | 256-761-2141 |
Sheriff's Office South & Investigations | 256-245-5121 |
Talladega County Jail | 256-761-2000 |
Talladega County District Attorney's Office | 256-362-2036 |
Talladega County District Court - North | 256-761-2104 |
Talladega County District Court - South | 256-245-4352 |
Talladega County Adult Probation Office - Talladega | 256-362-4911 |
Talladega County Adult Probation Office - Sylacauga | 256-249-2597 |
Talladega County Juvenile Probation Office - Talladega | 256-761-2111 |
Talladega County Juvenile Probation Office - Sylacauga | 256-249-1003 |
Talladega County Road Department | 256-761-2130 |
Talladega County Emergency Management Agency | 256-761-2125 |
Talladega County Drug Task Force | 256-480-6511 |
Utilities
Alabama Power (Outages) | 800-888-2726 |
Coosa Valley Electric | 256-362-4180 |
Coosa Valley Electric (Outages) | 800-273-7210 |
Sylacauga Utilities Board | 256-249-8501 |
Sylacauga Utilities Board (After-Hours) | 256-245-6402 |
Central Alabama Electric Cooperative | 334-365-6762 |
Central Alabama Electric Cooperative (Outages) | 800-619-5460 |
Talladega City Water & Sewer | 256-362-4439 |
Talladega County Water Department | 256-362-6897 |
Central Talladega County Water Department | 256-362-3953 |
Childersburg Gas/Water/Sewer | 256-378-6063 |
Lincoln Water & Sewer Department | 205-763-4013 |
Lincoln Water & Sewer Department (After-Hours / Outages) | 205-763-0234 |
Other Contacts
Alabama Law Enforcement Agency (Troopers) | 256-435-3521 |
Department of Human Resources (DHR) | 256-761-6600 |
Department of Human Resources (DHR After-Hours) | 256-493-6427 |
Alabama Department of Transportation (ALDOT) | 256-362-1240 |
Alabama Forestry Commission | 800-492-3711 |
US Forestry Service | 256-362-2909 |
Game, Fish, & Wildlife | 800-272-4263 |
Calhoun County 9-1-1 | (256) 237-9119 - Business Office (256) 236-8455 - Business Fax |
Shelby County 9-1-1 | (205) 439-6911 - Business Office (205) 439-6927 - Business Fax |
Clay County 9-1-1 | (256) 396-6911 - Business Office (256) 396-2601 - Business Fax |
Coosa County 9-1-1 | (256) 377-1362 - Business Office (256) 377-2690 - Business Fax |
Cleburne County 9-1-1 | (256) 463-8911 - Business Office (256) 463-2569 - Business Fax |
St. Clair County 9-1-1 | (205) 594-2100 - Business Office (205) 594-2110 - Business Fax |